Automatically generated from Launch Library 2 data. Updated weekly.
Next 14 Days: 10 Launches
| UTC+8 | Rocket | Provider | Pad | Status |
|---|---|---|---|---|
| Sep 23 21:30 | Long March 8A π¨π³ | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China | Go |
| Sep 24 16:45 | Long March 6A π¨π³ | China Aerospace Science and Technology Corporation | Taiyuan Satellite Launch Center, People's Republic of China | Go |
| Sep 26 08:15 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Go |
| Sep 26 19:56 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Sep 28 20:15 | Starship V3 | SpaceX | SpaceX Starbase, TX, USA | TBC |
| Oct 01 23:10 | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | Go |
| Oct 02 02:08 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBC |
| Oct 05 08:00 | SR75 | HyImpulse | SaxaVord Spaceport | TBD |
| Oct 07 08:00 | Ariane 64 Block 2 | Arianespace | Guiana Space Centre, French Guiana | TBD |
| Oct 07 11:23 | KSLV-2 Nuri | Korea Aerospace Research Institute | Naro Space Center, South Korea | Go |
About
Produced by a fully automated pipeline (fetch β render β publish). China missions flagged π¨π³. Times UTC+8.
Data: Launch Library 2, CC BY 4.0.











