Automatically generated from Launch Library 2 data. Updated weekly.
Next 14 Days: 8 Launches
| UTC+8 | Rocket | Provider | Pad | Status |
|---|---|---|---|---|
| Aug 28 04:10 | Ariane 62 | Arianespace | Guiana Space Centre, French Guiana | Go |
| Aug 30 19:26 | Falcon Heavy | SpaceX | Kennedy Space Center, FL, USA | Go |
| Aug 31 08:00 | Angara 1.2 | Russian Space Forces | Plesetsk Cosmodrome, Russian Federation | TBD |
| Aug 31 08:00 | Long March 12A 🇨🇳 | China Aerospace Science and Technology Corporation | Jiuquan Satellite Launch Center, People's Republic of China | TBD |
| Aug 31 08:00 | Pallas-1 🇨🇳 | Galactic Energy | Jiuquan Satellite Launch Center, People's Republic of China | TBD |
| Aug 31 20:05 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Go |
| Sep 01 16:01 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Sep 04 19:28 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
About
Produced by a fully automated pipeline (fetch → render → publish). China missions flagged 🇨🇳. Times UTC+8.
Data: Launch Library 2, CC BY 4.0.










